Booth Construction
Dear participants in Agroprodmash, Please note that this year the approval of the stand’s technical documentation and the permission for installation works from the general contractor Expoconsta OOO are obtained without penalties for non-compliance with the established approval deadline.
Samples of a standard exhibition stand
Standard shell-scheme stand options
Standard model 1

Standard model 2
(starting from 20 sq. m)

List of structures and equipment | Quantity, pcs. | ||||
---|---|---|---|---|---|
Stand dimensions, sq. m | |||||
6–11 | 12–17 | 18–24 | 25–32 | 33–45 | |
Carpet color alternatives: gray, blue, red, green | + | + | + | + | + |
Wall height 2.5 m | + | + | + | + | + |
Storage room 1 sq. m with folding door | - | + | + | + | + |
Fascia panel H 0.3 m | + | + | + | + | + |
Lightning of the stand space | 1 spot to each 3 sq. m | ||||
Plug socket 1 kW | 1 | 1 | 1 | 2 | 2 |
Info. Counter h-1.1 m | - | - | 1 | 1 | 1 |
Cupboard H 0.75 m | 1 | 1 | 1 | 1 | 1 |
Showcase h-2.5 m (1x0.5) with lighting | - | - | 1 | 2 | 2 |
Showcase h-1.1 m (1x0.5) | 1 | 1 | - | - | - |
Table alternatives (R table d- 0.7m, table 0.7x0.7 m, table 1.2x0.7) | 1 | 1 | 2 | 2 | 2 |
Soft chair | 3 | 4 | 6 | 6 | 8 |
Waste basket | 1 | 1 | 1 | 2 | 2 |
Clothes rack | 1 | 1 | 1 | 2 | 2 |
Company name on the fascia (standard font) | On each open side |
Standard+ shell-scheme stand options
Verona


Shell-scheme stand package | Quantity, pcs. | ||||
---|---|---|---|---|---|
Stand size, sq. m | |||||
Carpet color alternatives: gray, blue, red, green | + | + | + | + | + |
Stand structures height 3.5 m | + | + | + | + | + |
Stand walls height 2.5 m | + | + | + | + | + |
Fascia panel 2.8 x 0.8 m (cellular polycarbonate) with a company name. Colour is optional on open sides of the stand | + | + | + | + | + |
Lightning of the stand space | One spot per each 3 sq m | ||||
Plug socket, 1 kW | 1 | 1 | 1 | 1 | 1 |
Info counter, H 1.1 m | 1 | 1 | 1 | 2 | 2 |
Table alternatives (R table d- 0.7m, table 0.7x0.7m, table 1.2x0.7m) | 1 | 1 | 2 | 2 | 3 |
Soft chair | 3 | 4 | 6 | 8 | 12 |
Waste basket | 1 | 1 | 1 | 2 | 2 |
Clothes rack | 1 | 1 | 1 | 1 | 1 |
Verona New

Shell-scheme stand package | Quantity, pcs. | |||
---|---|---|---|---|
Stand size, sq. m | ||||
Carpet color alternatives: gray, blue, red, green | + | + | + | + |
Walls H 2.5 m Maxima design, 3 mm white panels | + | + | + | + |
Fascia panel, 3 mm, white. PVC fascia, 3 mm, white, 1.2õ0.7 m | + | + | + | + |
Storage room (1x1 m) with a door (white) | - | - | + | + |
Company name on the fascia (standard font) | 1 | 1 | 1 | 1 |
Halogen light 150 W (totem). One per each 3 sq. m | 2 | 2 | 3 | 3 |
Plug socket, 1 kW | 1 | 1 | 2 | 2 |
Info counter, H 1.1 m | 1 | 1 | 1 | 2 |
Bar chair | 1 | 1 | 1 | 2 |
Table alternatives (R table d- 0.7m, table 0.7x0.7m, table 1.2x0.7m) | 1 | 1 | 2 | 2 |
Soft chair | 4 | 4 | 6 | 8 |
Cupboard, H 0.7 m | 1 | 1 | 1 | 2 |
Waste basket | 1 | 1 | 2 | 2 |
Standing coat rack | 1 | 1 | 1 | 2 |
Ferrara


Shell-scheme stand package | Quantity, pcs. | ||||
---|---|---|---|---|---|
Stand size, sq. m | |||||
Carpet color alternatives: gray, blue, red, green | + | + | + | + | + |
Stand structures height 3.5 m, Maxima design | + | + | + | + | + |
Stand walls height 2.5 m, Maxima design | + | + | + | + | + |
Banner mesh with a company name (the number of mesh banners with full-Color print depends on the stand configuration) | + | + | + | + | + |
Stand lighting | One spot per each 3 sq. m | ||||
Plug socket, 1 kW | 1 | 1 | 1 | 1 | 1 |
Info counter, H 1.1 m | 1 | 1 | 1 | 2 | 2 |
Table alternatives (R table d- 0.7m, table 0.7x0.7 m, table 1.2x0.7) | 1 | 1 | 2 | 2 | 3 |
Soft chair | 3 | 4 | 6 | 8 | 12 |
Waste basket | 1 | 1 | 1 | 1 | 1 |
Clothes rack | 1 | 1 | 1 | 1 | 1 |
Quadro New

Shell-scheme stand package | Quantity, pcs. | |||
---|---|---|---|---|
Stand size, sq. m | ||||
Carpet color alternatives: gray, blue, red, green | + | + | + | + |
Walls H 2.5 m Maxima design, 3 mm white panels | + | + | + | + |
Totem H 3 m, silicate glass 1x1 m on crabs | + | + | + | + |
Storage room (2x1.5 m) with a door (white) | + | + | + | + |
Company name on the fascia (standard font) | 1 | 1 | 1 | 1 |
Halogen light 150 W (totem) | 2 | 2 | 2 | 2 |
Metal halogen lamp, 70 W (one per one linear metre of the wall) | + | + | + | + |
Plug socket, 1 kW | 1 | 1 | 2 | 2 |
Info counter, H 1.1 m | 1 | 1 | 1 | 2 |
Bar chair | 1 | 1 | 1 | 2 |
Table alternatives (R table d- 0.7m, table 0.7x0.7m, table 1.2x0.7m) | 1 | 1 | 2 | 2 |
Soft chair | 4 | 4 | 6 | 8 |
Cupboard, H 0.7 m | 1 | 1 | 1 | 2 |
Waste basket | 1 | 1 | 2 | 2 |
Standing coat rack | 1 | 1 | 1 | 2 |
Quadro

Shell-scheme stand package | Quantity, pcs. | |||
---|---|---|---|---|
Stand size, sq. m | ||||
Carpet color alternatives: gray, blue, red, green | + | + | + | + |
Walls H 4 m. Maxima design, 3 mm white panels | + | + | + | + |
Totem Í 5 m, silicate glass 1õ1 m with the Oracal self-adhesive vinyl | + | + | + | + |
Storage room (2x1.5 m) with a door (white) | + | + | + | + |
Company name on the fascia (standard font), Oracal L 1.5 m | 1 | 1 | 1 | 1 |
Halogen light 120 W (totem) | 2 | 2 | 2 | 2 |
Metal halogen lamp, 70 W (one per one linear metre of the wall) | + | + | + | + |
Plug socket, 1 kW | 1 | 1 | 1 | 1 |
Info counter, H 1.1 m | 1 | 1 | 1 | 1 |
Bar chair | 1 | 1 | 1 | 1 |
Cupboard, H 0.7 m | 1 | 1 | 1 | 1 |
Table alternatives (R table d- 0.7m, table 0.7x0.7m, table 1.2x0.7m) | 1 | 1 | 1 | 1 |
Soft chair | 4 | 4 | 4 | 4 |
Waste basket | 1 | 1 | 1 | 1 |
Standing coat rack | 1 | 1 | 1 | 1 |
Quadro Plus

Shell-scheme stand package | Quantity, pcs. | |||
---|---|---|---|---|
Stand size, sq. m | ||||
Carpet color alternatives: gray, blue, red, green | + | + | + | + |
Walls Í 4 m (Maxima design, 3 mm white panels, with the Oracal self-adhesive vinyl) | + | + | + | + |
Totem Í 5 m, silicate glass 1õ1 m, covered with the Oracal self-adhesive vinyl | + | + | + | + |
Storage room (2x1.5 m) with a door (white) | + | + | + | + |
Company name, Oracal L 1.5 m | 1 | 1 | 1 | 1 |
Covered with the Oracal 641 vinyl with full colour print according to the stand design | 16–35 | 16–35 | 16–35 | 16–35 |
Halogen light 150 W (totem) | 2 | 2 | 2 | 2 |
Metal halogen lamp, 70 W (one per one linear metre of the wall) | + | + | + | + |
Plug socket, 1 kW | 1 | 1 | 1 | 1 |
Info counter, H 1.1 m, no doors, Maxima design | 1 | 1 | 1 | 1 |
Bar chair | 1 | 1 | 1 | 1 |
Cupboard, H 0.7 m | 1 | 1 | 1 | 1 |
Table alternatives (R table d- 0.7m, table 0.7x0.7m, table 1.2x0.7m) | 1 | 2 | 3 | 4 |
Soft chair | 4 | 8 | 12 | 16 |
Waste basket | 1 | 1 | 1 | 1 |
Standing coat rack | 1 | 1 | 1 | 1 |
Covered with the Oracal vinyl according to the stand design | + | + | + | + |
- Standard Model 2 is applicable only to stands over 20 sq. m.;
- Stands with space less than 20 sq m are Standard Model 1;
- Standard Model 2 stands are partially covered with the Oracal self-adhesive vinyl;
- The producing of the logos is to be paid additionally according to price-list of OOO “ExpoConsta”;
- Additional equipment is provided according to price-list of OOO “ExpoConsta”;
- All equipment and decoration elements are provided on a rental basis.
You can see a list of additional stand equipment (ordered and paid separately) in the Equipment Section here.
In case booth construction is carried out by an exhibitor independently or with the help of construction companies, you should pass the Technical Control in Expoconsta, OOO.
Expoconsta, OOO
Expocentre's General Contractor
Russia, 123100, Moscow
Krasnogvardeisky proezd, 1
Phone: +7 (499) 244-0827, 244-0823
Fax: +7 (499) 244-0834, 244-0731
E-mail: sales@expoconsta.ru
Web: http://www.expoconsta.com/en/main/
Construction Manager
netesov@expoconsta.ru